Program Overview
The Physical Education major may be used as the basis for careers in teaching/coaching (K-12, Community College, University, Professional), adaptive physical education, athletic training, exercise science and fitness, athletic and sports management, sports psychology, sports information, sports marketing, youth sports camp/sports program management, fitness center management, personal training.
Course topics include the field of physical education, basic human kinetics, sports and exercise psychology, and the historical influences and impacts on the field of physical education. Completion of this degree will provide students a foundation to build knowledge in their selected field of physical education and other related areas, such as kinesiology, personal training, exercise science, and others.
Students intending to earn a Bachelor's degree in physical education/kinesiology should consult early with counselors and current catalogs of the college/university to which they plan to transfer. Specific requirements vary; however institutions usually require that students complete a core of basic sciences and physical education courses as well as general education requirements prior to transfer.
Program Requirements
Plus a minimum of 1 unit from each of 3 different areas from the following (3 units): | Units |
---|
COMBATIVES (COMB): | Units | |
---|---|---|
COMB 105.1 | Jiu Jitsu I | 0.5 - 1 units |
COMB 105.2 | Jiu Jitsu II | 0.5 - 1 units |
COMB 105.3 | Jiu Jitsu III | 0.5 - 1 units |
COMB 301 | Beginning Wrestling | 0.5 - 1 units |
COMB 302 | Intermediate Wrestling | 0.5 - 1 units |
COMB 401.1 | Self Defense I | 0.5 - 2 units |
COMB 401.2 | Self Defense II | 0.5 - 2 units |
COMB 401.3 | Self Defense III | 0.5 - 2 units |
COMB 401.4 | Self Defense IV | 0.5 - 2 units |
DANCE (DANC): | Units | |
---|---|---|
DANC 121.1 | Contemporary Modern Dance I | 0.5 or 1 units |
DANC 121.2 | Contemporary Modern Dance II | 0.5 or 1 units |
DANC 121.3 | Contemporary Modern Dance III | 0.5 or 1 units |
DANC 121.4 | Contemporary Modern Dance IV | 0.5 or 1 units |
DANC 130.1 | Jazz Dance I: Lyrical, Pop & Broadway | 0.5 or 1 units |
DANC 130.2 | Jazz Dance II – Lyrical, Pop and Broadway | 0.5 or 1 units |
DANC 130.3 | Jazz Dance III – Lyrical, Pop and Broadway | 0.5 or 1 units |
DANC 130.4 | Jazz Dance IV – Lyrical, Pop and Broadway | 0.5 or 1 units |
DANC 140.1 | Ballet I | 0.5 or 1 units |
DANC 140.2 | Ballet II | 0.5 or 1 units |
DANC 140.3 | Ballet III | 0.5 or 1 units |
DANC 140.4 | Ballet IV | 0.5 or 1 units |
DANC 330.1 | Creative Dance I | 0.5 - 1 units |
DANC 330.2 | Creative Dance II | 0.5 - 1 units |
DANC 330.3 | Creative Dance III | 0.5 - 1 units |
DANC 330.4 | Creative Dance IV | 0.5 - 1 units |
DANC 350.1 | Cardio Dance I | 0.5 or 1 units |
DANC 350.2 | Cardio Dance II | 0.5 or 1 units |
DANC 350.3 | Cardio Dance III | 0.5 or 1 units |
DANC 350.4 | Cardio Dance IV | 0.5 or 1 units |
FITNESS (FITN): | Units | |
---|---|---|
FITN 106 | Varsity Conditioning | 0.5 - 2 units |
FITN 107 | Intercollegiate Fitness | 0.5 - 2 units |
FITN 112.1 | Cross Training I | 0.5 - 1 units |
FITN 112.2 | Cross Training II | 0.5 - 1 units |
FITN 112.3 | Cross Training III | 0.5 - 1 units |
FITN 112.4 | Cross Training IV | 0.5 - 1 units |
FITN 116.1 | Body Conditioning I | 0.5 - 1 units |
FITN 116.2 | Body Conditioning II | 0.5 - 1 units |
FITN 116.3 | Body Conditioning III | 0.5 - 1 units |
FITN 116.4 | Body Conditioning IV | 0.5 - 1 units |
FITN 199.1 | Interactive Cardiovascular Fitness I | 2 units |
FITN 199.2 | Interactive Cardiovascular Fitness II | 2 units |
FITN 201.1 | Weight Training I | 0.5 - 1 units |
FITN 201.1 | Weight Training I | 0.5 - 1 units |
FITN 201.3 | Weight Training III | 0.5 - 1 units |
FITN 201.4 | Weight Training IV | 0.5 - 1 units |
FITN 219.1 | Core Fitness Training I | 0.5 - 1 units |
FITN 219.2 | Core Fitness Training II | 0.5 - 1 units |
FITN 219.3 | Core Fitness Training III | 0.5 - 1 units |
FITN 219.4 | Core Fitness Training IV | 0.5 - 1 units |
FITN 301.1 | Indoor Cycling I | 0.5 - 1 units |
FITN 301.2 | Indoor Cycling II | 0.5 - 1 units |
FITN 301.3 | Indoor Cycling III | 0.5 - 1 units |
FITN 301.4 | Indoor Cycling IV | 0.5 - 1 units |
FITN 304.1 | Walking Fitness I | 0.5 - 1 units |
FITN 304.2 | Walking Fitness II | 0.5 - 1 units |
FITN 304.3 | Walking Fitness III | 0.5 - 1 units |
FITN 304.4 | Walking Fitness IV | 0.5 - 1 units |
FITN 305.1 | Cardiovascular Development - Running Emphasis I | 0.5 - 2 units |
FITN 305.2 | Cardiovascular Development - Running Emphasis II | 0.5 - 2 units |
FITN 305.3 | Cardiovascular Development - Running Emphasis III | 0.5 - 2 units |
FITN 305.4 | Cardiovascular Development - Running Emphasis IV | 0.5 - 2 units |
FITN 332.1 | Stretching and Flexibility I | 0.5 - 1 units |
FITN 332.2 | Stretching and Flexibility II | 0.5 - 1 units |
FITN 332.3 | Stretching and Flexibility III | 0.5 - 1 units |
FITN 332.4 | Stretching and Flexibility IV | 0.5 - 1 units |
FITN 334.1 | Yoga I | 0.5 - 1 units |
FITN 334.2 | Yoga II | 0.5 - 1 units |
FITN 334.3 | Yoga III | 0.5 - 1 units |
FITN 334.4 | Yoga IV | 0.5 - 1 units |
FITN 335.1 | Pilates I | 0.5 - 1 units |
FITN 335.2 | Pilates II | 0.5 - 1 units |
FITN 335.3 | Pilates III | 0.5 - 1 units |
FITN 335.4 | Pilates IV | 0.5 - 1 units |
INDIVIDUAL SPORTS (INDV): | Units | |
---|---|---|
INDV 101.1 | Archery I | 0.5 - 2 units |
INDV 101.2 | Archery II | 0.5 - 2 units |
INDV 101.3 | Archery III | 0.5 - 2 units |
INDV 101.4 | Archery IV | 0.5 - 2 units |
INDV 121.1 | Badminton I | 0.5 - 1 units |
INDV 121.2 | Badminton II | 0.5 - 1 units |
INDV 121.3 | Badminton III | 0.5 - 1 units |
INDV 121.4 | Badminton IV | 0.5 - 1 units |
INDV 251.1 | Tennis I | 0.5 - 1 units |
INDV 251.2 | Tennis II | 0.5 - 1 units |
INDV 251.3 | Tennis III | 0.5 - 1 units |
INDV 251.4 | Tennis IV | 0.5 - 1 units |
PHYSICAL EDUCATION (P.E.): | Units | |
---|---|---|
P.E. 105 | The Student-Athlete Experience | 2 units |
TEAM SPORTS (TEAM): | Units | |
---|---|---|
TEAM 105 | Advanced Baseball | 2 units |
TEAM 111.1 | Basketball I | 0.5 - 1 units |
TEAM 111.2 | Basketball II | 0.5 - 1 units |
TEAM 111.3 | Basketball III | 0.5 - 1 units |
TEAM 111.4 | Basketball IV | 0.5 - 1 units |
TEAM 112 | Basketball: Advanced Competition Strategies | 0.5 - 1 units |
TEAM 116 | Basketball: Individual Skill Development | 0.5 - 1 units |
TEAM 132.1 | Flag Football I | 0.5 - 2 units |
TEAM 132.2 | Flag Football II | 0.5 - 2 units |
TEAM 132.3 | Flag Football III | 0.5 - 2 units |
TEAM 132.4 | Flag Football IV | 0.5 - 2 units |
TEAM 141.1 | Soccer I | 0.5 - 1 units |
TEAM 141.2 | Soccer II | 0.5 - 1 units |
TEAM 141.3 | Soccer III | 0.5 - 1 units |
TEAM 141.4 | Soccer IV | 0.5 - 1 units |
TEAM 148.1 | Indoor Soccer I | 0.5 - 1 units |
TEAM 148.2 | Indoor Soccer II | 0.5 - 1 units |
TEAM 148.3 | Indoor Soccer III | 0.5 - 1 units |
TEAM 148.4 | Indoor Soccer IV | 0.5 - 1 units |
TEAM 188 | Volleyball Theory: Defense | 1.5 - 3 units |
TEAM 189 | Volleyball Theory: Offense | 1.5 - 3 units |
TEAM 190 | Baseball Theory: Defense | 1.5 - 3 units |
TEAM 191 | Baseball Theory: Offense | 1.5 - 3 units |
TEAM 192 | Men's Basketball Theory: Defense | 1.5 - 3 units |
TEAM 193 | Men's Basketball Theory: Offense | 1.5 - 3 units |
TEAM 194 | Women's Basketball Theory: Defense | 1.5 - 3 units |
TEAM 195 | Women's Basketball Theory: Offense | 1.5 - 3 units |
TEAM 196 | Men's Soccer Theory: Defense | 1.5 - 3 units |
TEAM 197 | Men's Soccer Theory: Offense | 1.5 - 3 units |
TEAM 198 | Women's Soccer Theory: Defense | 1.5 - 3 units |
TEAM 199 | Women's Soccer Theory, Offense | 1.5 - 3 units |
TEAM 201 | Men's Wrestling Theory | 1.5 - 3 units |
TEAM 203 | Women's Wrestling Theory | 1.5 - 3 units |
VARSITY SPORTS (VARS): | Units | |
---|---|---|
VARS 100 | Varsity Baseball | 3 units |
VARS 110 | Men’s Varsity Basketball | 1.5 units |
VARS 150 | Men’s Varsity Soccer | 3 units |
VARS 200 | Varsity Wrestling | 3 units |
VARS 300 | Women's Varsity Basketball | 1.5 units |
VARS 340 | Women’s Varsity Volleyball | 3 units |
VARS 342 | Beach Volleyball | 3 units |
VARS 350 | Women's Varsity Badminton | 3 units |
VARS 360 | Women’s Varsity Soccer | 3 units |
VARS 390 | Women's Varsity Wrestling | 3 units |
And required General Education coursework and electives as needed to meet the minimum
60 units required for the Associate degree.
Please refer to the AA/AS Degree Requirements for more information.