Program Overview
The Interdisciplinary Studies degree is designed for students who wish to pursue broad areas of knowledge in arts and sciences plus additional knowledge in an "Areas of Emphasis." This degree is designed for students who wish to explore different disciplines (subject areas) before deciding on a definite major program prior to transferring to a four-year university, or for students who may not be planning to transfer but wish to earn a degree in a particular area of study that interests them.
Note: A minimum grade of C is required in all courses applied to any area of emphasis in this major.
Students planning to transfer to a four-year university are cautioned that this degree may not meet all of the lower division requirements for transfer into a particular major; however, through careful educational planning with a counselor, this degree would offer a solid foundation in the transfer process. Students should consult with a counselor for specific information regarding their intended major at their target transfer institution.
Degree Requirements
- Complete Residency, Scholarship, Basic Compe-tency, Specific Area, and General Education require-ments for the Skyline College Associate Degree
- Meet the Basic Competency requirements in Writing/Reading, Mathematics/Quantitative Reasoning, and Information Literacy
- Meet the Specific Area requirements in American History and Institutions, English, Physical Education and Ethnic and Cultural Diversity
- Complete Skyline General Education Requirements
- Successfully Complete 18 units in one of the following areas of emphasis
The health, family and consumer science, physical education and psychology courses emphasize theoretical and practical knowledge for maintenance of physical and mental health. The physical education and intercollegiate athletic courses provide students with the opportunity to develop active and healthy life styles.
Program Requirements
Choose at least 9 units from courses listed below: | Units | |
---|---|---|
BIOL 310 | Nutrition | 3 units |
ECE. 201 | Child Development | 3 units |
OR | ||
PSYC 201 | Child Development | 3 units |
HSCI 100 | General Health Science | 3 units |
HSCI 130 | Human Sexuality | 3 units |
KINE 101 | Introduction to Kinesiology | 3 units |
KINE 305 | Health-Related Fitness and Wellness | 3 units |
KINE 510 | Sport, Movement and Film | 3 units |
KINE 301 * | Introduction to Personal Training | 3 units |
PSYC 100 | General Psychology | 3 units |
PSYC 200 | Developmental Psychology | 3 units |
PSYC 410 | Abnormal Psychology | 3 units |
Choose at least 9 units from courses listed below: | Units | |
---|---|---|
COMB 105.1 | Jiu Jitsu I | 0.5 - 1 units |
COMB 105.2 | Jiu Jitsu II | 0.5 - 1 units |
COMB 105.3 | Jiu Jitsu III | 0.5 - 1 units |
COMB 301 | Beginning Wrestling | 0.5 - 1 units |
COMB 302 | Intermediate Wrestling | 0.5 - 1 units |
COMB 401.1 | Self Defense I | 0.5 - 2 units |
COMB 401.2 | Self Defense II | 0.5 - 2 units |
COMB 401.3 | Self Defense III | 0.5 - 2 units |
COMB 401.4 | Self Defense IV | 0.5 - 2 units |
DANC 121.1 | Contemporary Modern Dance I | 0.5 or 1 units |
DANC 121.2 | Contemporary Modern Dance II | 0.5 or 1 units |
DANC 121.3 | Contemporary Modern Dance III | 0.5 or 1 units |
DANC 121.4 | Contemporary Modern Dance IV | 0.5 or 1 units |
DANC 130.1 | Jazz Dance I: Lyrical, Pop & Broadway | 0.5 or 1 units |
DANC 130.2 | Jazz Dance II – Lyrical, Pop and Broadway | 0.5 or 1 units |
DANC 130.3 | Jazz Dance III – Lyrical, Pop and Broadway | 0.5 or 1 units |
DANC 130.4 | Jazz Dance IV – Lyrical, Pop and Broadway | 0.5 or 1 units |
DANC 140.1 | Ballet I | 0.5 or 1 units |
DANC 140.2 | Ballet II | 0.5 or 1 units |
DANC 140.3 | Ballet III | 0.5 or 1 units |
DANC 140.4 | Ballet IV | 0.5 or 1 units |
DANC 152.1 | Cuban Salsa I | 0.5 - 1 units |
DANC 152.2 | Cuban Salsa II | 0.5 - 1 units |
DANC 152.3 | Cuban Salsa III | 0.5 - 1 units |
DANC 152.4 | Cuban Salsa IV | 0.5 - 1 units |
DANC 161 | Tango Argentino | 0.5 - 1 units |
DANC 162 | Tango Milonga | 0.5 - 1 units |
DANC 163 | Tango Buenos Aires | 0.5 - 1 units |
DANC 164 | Tango De La Confiteria | 0.5 - 1 units |
DANC 330.1 | Creative Dance I | 0.5 - 1 units |
DANC 330.2 | Creative Dance II | 0.5 - 1 units |
DANC 330.3 | Creative Dance III | 0.5 - 1 units |
DANC 330.4 | Creative Dance IV | 0.5 - 1 units |
DANC 350.1 | Cardio Dance I | 0.5 or 1 units |
DANC 350.2 | Cardio Dance II | 0.5 or 1 units |
DANC 350.3 | Cardio Dance III | 0.5 or 1 units |
DANC 350.4 | Cardio Dance IV | 0.5 or 1 units |
DANC 400.1 | Dance Performance and Production I | 0.5 - 2 units |
DANC 400.2 | Dance Performance and Production II | 0.5 - 2 units |
DANC 400.3 | Dance Performance and Production III | 0.5 - 2 units |
DANC 400.4 | Dance Performance and Production IV | 0.5 - 2 units |
DANC 665 * | Selected Topics: Dance in Cultural Context | 0.5 or 1 units |
FITN 106 | Varsity Conditioning | 0.5 - 2 units |
FITN 112.1 | Cross Training I | 0.5 - 1 units |
FITN 112.2 | Cross Training II | 0.5 - 1 units |
FITN 112.3 | Cross Training III | 0.5 - 1 units |
FITN 112.4 | Cross Training IV | 0.5 - 1 units |
FITN 116.1 | Body Conditioning I | 0.5 - 1 units |
FITN 116.2 | Body Conditioning II | 0.5 - 1 units |
FITN 116.3 | Body Conditioning III | 0.5 - 1 units |
FITN 116.4 | Body Conditioning IV | 0.5 - 1 units |
FITN 201.1 | Weight Training I | 0.5 - 1 units |
FITN 201.2 | Weight Training II | 0.5 - 1 units |
FITN 201.3 | Weight Training III | 0.5 - 1 units |
FITN 201.4 | Weight Training IV | 0.5 - 1 units |
FITN 301.1 | Indoor Cycling I | 0.5 - 1 units |
FITN 301.2 | Indoor Cycling II | 0.5 - 1 units |
FITN 301.3 | Indoor Cycling III | 0.5 - 1 units |
FITN 301.4 | Indoor Cycling IV | 0.5 - 1 units |
FITN 304.1 | Walking Fitness I | 0.5 - 1 units |
FITN 304.2 | Walking Fitness II | 0.5 - 1 units |
FITN 304.3 | Walking Fitness III | 0.5 - 1 units |
FITN 304.4 | Walking Fitness IV | 0.5 - 1 units |
FITN 305.1 | Cardiovascular Development - Running Emphasis I | 0.5 - 2 units |
FITN 305.2 | Cardiovascular Development - Running Emphasis II | 0.5 - 2 units |
FITN 305.3 | Cardiovascular Development - Running Emphasis III | 0.5 - 2 units |
FITN 305.4 | Cardiovascular Development - Running Emphasis IV | 0.5 - 2 units |
FITN 332.1 | Stretching and Flexibility I | 0.5 - 1 units |
FITN 332.2 | Stretching and Flexibility II | 0.5 - 1 units |
FITN 332.3 | Stretching and Flexibility III | 0.5 - 1 units |
FITN 332.4 | Stretching and Flexibility IV | 0.5 - 1 units |
FITN 334.1 | Yoga I | 0.5 - 1 units |
FITN 334.2 | Yoga II | 0.5 - 1 units |
FITN 334.3 | Yoga III | 0.5 - 1 units |
FITN 334.4 | Yoga IV | 0.5 - 1 units |
FITN 335.1 | Pilates I | 0.5 - 1 units |
FITN 335.2 | Pilates II | 0.5 - 1 units |
FITN 335.3 | Pilates III | 0.5 - 1 units |
FITN 335.4 | Pilates IV | 0.5 - 1 units |
FITN 400.1 | Fitness Academy I | 1 - 3 units |
FITN 400.2 | Fitness Academy II | 1 - 3 units |
FITN 400.3 | Fitness Academy III | 1 - 3 units |
FITN 400.4 | Fitness Academy IV | 1 - 3 units |
INDV 101.1 | Archery I | 0.5 - 2 units |
INDV 101.2 | Archery II | 0.5 - 2 units |
INDV 101.3 | Archery III | 0.5 - 2 units |
INDV 101.4 | Archery IV | 0.5 - 2 units |
INDV 121.1 | Badminton I | 0.5 - 1 units |
INDV 121.2 | Badminton II | 0.5 - 1 units |
INDV 121.3 | Badminton III | 0.5 - 1 units |
INDV 121.4 | Badminton IV | 0.5 - 1 units |
INDV 251.1 | Tennis I | 0.5 - 1 units |
INDV 251.2 | Tennis II | 0.5 - 1 units |
INDV 251.3 | Tennis III | 0.5 - 1 units |
INDV 251.4 | Tennis IV | 0.5 - 1 units |
TEAM 105 | Advanced Baseball | 2 units |
TEAM 111.2 | Basketball II | 0.5 - 1 units |
TEAM 111.1 | Basketball I | 0.5 - 1 units |
TEAM 111.3 | Basketball III | 0.5 - 1 units |
TEAM 111.4 | Basketball IV | 0.5 - 1 units |
TEAM 112 | Basketball: Advanced Competition Strategies | 0.5 - 1 units |
TEAM 116 | Basketball: Individual Skill Development | 0.5 - 1 units |
TEAM 132.1 | Flag Football I | 0.5 - 2 units |
TEAM 132.2 | Flag Football II | 0.5 - 2 units |
TEAM 132.3 | Flag Football III | 0.5 - 2 units |
TEAM 132.4 | Flag Football IV | 0.5 - 2 units |
TEAM 141.1 | Soccer I | 0.5 - 1 units |
TEAM 141.2 | Soccer II | 0.5 - 1 units |
TEAM 141.3 | Soccer III | 0.5 - 1 units |
TEAM 141.4 | Soccer IV | 0.5 - 1 units |
TEAM 148.1 | Indoor Soccer I | 0.5 - 1 units |
TEAM 148.2 | Indoor Soccer II | 0.5 - 1 units |
TEAM 148.3 | Indoor Soccer III | 0.5 - 1 units |
TEAM 148.4 | Indoor Soccer IV | 0.5 - 1 units |
TEAM 188 | Volleyball Theory: Defense | 1.5 - 3 units |
TEAM 189 | Volleyball Theory: Offense | 1.5 - 3 units |
TEAM 190 | Baseball Theory: Defense | 1.5 - 3 units |
TEAM 191 | Baseball Theory: Offense | 1.5 - 3 units |
TEAM 192 | Men's Basketball Theory: Defense | 1.5 - 3 units |
TEAM 193 | Men's Basketball Theory: Offense | 1.5 - 3 units |
TEAM 195 | Women's Basketball Theory: Offense | 1.5 - 3 units |
TEAM 196 | Men's Soccer Theory: Defense | 1.5 - 3 units |
TEAM 198 | Women's Soccer Theory: Defense | 1.5 - 3 units |
VARS 100 | Varsity Baseball | 3 units |
VARS 110 | Men’s Varsity Basketball | 1.5 units |
VARS 150 | Men’s Varsity Soccer | 3 units |
VARS 200 | Varsity Wrestling | 3 units |
VARS 340 | Women’s Varsity Volleyball | 3 units |
VARS 350 | Women's Varsity Badminton | 3 units |
VARS 360 | Women’s Varsity Soccer | 3 units |
And required General Education coursework and electives as needed to meet the minimum
60 units required for the Associate degree.
Please refer to the AA/AS Degree Requirements for more information.
TRANSFER NOTES
- All courses listed in the six areas of emphasis options are transferable to either the University of California (UC), the California State University (CSU), or both UC and CSU. Courses that are transferable only to CSU are marked with an asterisk (*).
- All courses may be applied to the appropriate areas of the CSU General Education Breadth and/or the UC General Education (IGETC) patterns (See Transfer Planning section of this catalog).