Transfer Planning
Skyline College can help students plan an educational program which will prepare them to transfer to the University of California, California State University, or to a private college or university to earn a bachelor’s degree. Students are encouraged to meet regularly with a Skyline College counselor and use the resources of Skyline College’s Transfer Center to develop an educational plan which will assure a smooth transition to the transfer institution of their choice. While completing transfer requirements, students may also want to earn units toward an Associate Degree in Arts or Science or an Associate Degree for Transfer (ADT) at Skyline College. With careful planning, both objectives can be reached by taking essentially the same set of transferable courses.
Course Identification Numbering System (C-ID)
The Course Identification Numbering System (C-ID) is a statewide numbering system independent from the course numbers assigned by local California community colleges. A C-ID number next to a course signals that participating California colleges and universities have determined that courses offered by other California community colleges are comparable in content and scope to courses offered on their own campuses, regardless of their unique titles or local course number. Thus, if a schedule of classes or catalog lists a course bearing a C-ID number, for example C-ID/COMM 110, students at that college can be assured that it will be accepted in lieu of a course bearing the C-ID/COMM 110 designation at another community college. In other words, the C-ID designation can be used to identify comparable courses at different community colleges. However, students should always go to www.assist.org to confirm how each college’s course will be accepted at a particular four-year college or university for transfer credit.
The C-ID numbering system is useful for students attending more than one community college and is applied to many of the transferable courses students need as preparation for transfer. Because these course requirements may change and because courses may be modified and qualified for or deleted from the C-ID database, students should always check with a counselor to determine how C-ID designated courses fit into their educational plans for transfer.
Students may consult the ASSIST database at www.assist.org for specific information on C-ID course designations. Counselors can always help students interpret or explain this information. Courses at Skyline College with approved C-ID numbers are noted below.
Skyline College Course |
C-ID Course |
---|---|
ACTG 121 | ACCT 110 |
ACTG 131 | ACCT 120 |
ADMJ 100 | AJ 110 |
ADMJ 102 | AJ 122 |
ADMJ 104 / LEGL 304 | AJ 120 |
ADMJ 106 / LEGL 306 | AJ 124 |
ADMJ 108 | AJ 160 |
ADMJ 120 | AJ 140 |
ADMJ 125 | AJ 220 |
ANTH 110 | ANTH 120 |
ANTH 125 | ANTH 110 |
ANTH 127 | ANTH 115 L |
ANTH 150 | ANTH 150 |
ART 101 | ARTH 110 |
ART 102 | ARTH 120 |
ART 105 | ARTH 130 |
ART 130 | ARTH 100 |
ART 204 | ARTS 110 |
ART 205 | ARTS 205 |
ART 207 | ARTS 200 |
ART 214 | ARTS 270 |
ART 221 | ARTS 210 |
ART 301 | ARTS 100 |
ART 401 | ARTS 101 |
ART 430 | ARTS 250 |
BCM 225 | BSOT 112X |
BIOL 215, BIOL 230 | BIOL 135S |
BIOL 215 | BIOL 140 |
BIOL 230 | BIOL 190 |
BIOL 250 | BIOL 110B |
BIOL 260 | BIOL 120B |
BIOL 310 | NUTR 110 |
BUS. 100 | BUS 110 |
BUS. 103 | BUS 140 |
BUS. 123 | MATH 110 |
BUS. 201 | BUS 120, BUS 125 |
BUS. 401 | BUS 115 |
CHEM 114 / PHYS 114 | CHEM 140, PHYS 140 |
CHEM 192 | CHEM 101 |
CHEM 210 | CHEM 110 |
CHEM 210, 220 | CHEM 120S |
CHEM 234, 237 | CHEM 150 |
CHEM 234, 235, 237, 238 | CHEM 160S |
COMM 110 | COMM 110 |
COMM 127 | COMM 120 |
COMM 130 | COMM 130 |
COMM 140 | COMM 140 |
COMM 150 | COMM 150 |
COMM 170 | COMM 170 |
COMM 172 | COMM 160B |
CIS 111 | IT IS 130 |
CIS 122 CIS 134 |
COMP 112 |
CIS 242 | COMP 142 |
CIS 250 | COMP 122, ENGR 120 |
CIS 252 | COMP 132 |
CIS 257 | ENGR 120 |
CIS 262 | COMP 152 |
CIS 274 | COMP 122 |
CIS 286 | COMP 132 |
DRAM 200 | THTR 151 |
DRAM 201 | THTR 152 |
DRAM 312 | THTR 173 |
ECE. 201, 901, PSYC 201 | CDEV 100 |
ECE. 210, 910 | ECE 120 |
ECE. 211, 911 | ECE 130 |
ECE. 212, 912 | CDEV 110 |
ECE. 272 | ECE 230 |
ECE. 314 | ECE 220 |
ECE. 333 | ECE 200 |
ECE. 366 | ECE 210 |
ECON 100 | ECON 202 |
ECON 102 | ECON 201 |
EDUC 200 | EDUC 200 |
ENGL 100 | ENGL 100 |
ENGL 105 | ENGL 100 |
ENGL 110 | ENGL 120 |
ENGL 161 | ENGL 200 |
ENGL 165 | ENGL 105 |
ENGR 100 | ENGR 110 |
ENGR 210 | ENGR 150 |
ENGR 215 | ENGR 220 |
ENGR 230 | ENGR 130 |
ENGR 240 | ENGR 230 |
ENGR 260 | ENGR 260 |
ENGR 261 | ENGR 260L |
ENGR 270 | ENGR 140B |
ENVS 100 | ENVS 100 |
GEOG 100 | GEOG 110 |
GEOG 101 | GEOG 111 |
GEOG 106 / GEOL 106 | GEOG 130 |
GEOG 110 | GEOG 120 |
GEOG 150 | GEOG 125 |
GEOG 300 | GEOG 150 |
GEOL 100 | GEOL 100 |
GEOL 105 | GEOL 130 |
GEOL 106 / GEOG 106 | GEOG 130 |
GEOL 210 | GEOL 101, GEOL 121 |
GEOL 220 | GEOL 111 |
HIST 100 | HIST 170 |
HIST 101 | HIST 180 |
HIST 104 | HIST 150 |
HIST 106 | HIST 160 |
HIST 201 | HIST 130 |
HIST 202 | HIST 140 |
HSCI 100 | PHS 100 |
HSCI 130 | PSY 130 |
HSCI 135 | PHS 101 |
HTM 101 | HOSP 100 |
HTM 120 | HOSP 110 |
HTM 130 | HOSP 130 |
HTM 230 | HOSP 140 |
HTM 231 | HOSP 120 |
JOUR 110 | JOUR 100 |
JOUR 120 | JOUR 110 |
JOUR 121 | JOUR 120 |
JOUR 320 | JOUR 130 |
JOUR 330 | JOUR 131 |
KINE 101 | KIN 100 |
LEGL 240 | LLPS 110 |
LEGL 304 / ADMJ 104 | AJ 120 |
LEGL 306 / ADMJ 106 | AJ 124 |
LIT. 201 | ENGL 130 |
LIT. 202 | ENGL 135 |
LIT. 220 | ENGL 140 |
LIT. 231 | ENGL 160 |
LIT. 232 | ENGL 165 |
MATH 150 | MATH 120 |
MATH 200 | MATH 110 |
MATH 241 | MATH 140 |
MATH 251 | MATH 210 |
MATH 252 | MATH 220 |
MATH 251, 252 | MATH 900S |
MATH 253 | MATH 230 |
MATH 270 | MATH 250 |
MUS. 100 | MUS. 110 |
MUS. 105 | MUS 120 |
MUS. 106 | MUS 130 |
MUS. 107 | MUS 140 |
MUS. 108 |
MUS 150 |
MUS. 111 | MUS 125 |
MUS. 112 | MUS 135 |
MUS. 113 | MUS 145 |
MUS. 114 | MUS 155 |
MUS. 202 | MUS 100 |
MUS. 294 | CMUS 100X |
MUS. 299 | CMUS 110X |
MUS. 383.1 MUS. 383.2 MUS. 383.3 MUS. 383.4 MUS. 410.1 MUS. 410.2 MUS. 410.3 MUS. 410.4 MUS. 420.1 MUS. 420.2 MUS. 420.3 MUS. 420.4 |
MUS 185 |
MUS. 430.1 MUS. 430.2 MUS. 430.3 MUS. 430.4 MUS. 440.1 MUS. 440.2 MUS. 440.3 MUS. 440.4 MUS. 450.1 MUS. 450.2 MUS. 450.3 MUS. 450.4 MUS. 456.1 MUS. 456.2 MUS. 456.3 MUS. 456.4 MUS. 470.1 MUS. 470.2 MUS. 470.3 MUS. 470.4 MUS. 485.1 MUS. 485.2 MUS. 485.3 MUS. 485.4 |
MUS 180 |
MUS. 501 MUS. 502 MUS. 503 MUS. 504 |
MUS 160 |
PHIL 100 | PHIL 100 |
PHIL 160 | PHIL 130 |
PHIL 200 | PHIL 110, 210 |
PHIL 240 | PHIL 120 |
PHIL 280 / PLSC 280 | POLS 120 |
PHYS 114 / CHEM 114 | PHYS 140, CHEM 140 |
PHYS 210, 220 | PHYS 100S |
PHYS 210 | PHYS 105 |
PHYS 220 | PHYS 110 |
PHYS 250, 260, 270 | PHYS 200S |
PHYS 250 | PHYS 205 |
PHYS 260 | PHYS 210 |
PHYS 270 | PHYS 215 |
PLSC 115 | POLS 130 |
PLSC 130 | POLS 140 |
PLSC 200 | POLS 110 |
PLSC 280 / PHIL 280 | POLS 120 |
PSYC 100 | PSY 110 |
PSYC 105 | PSY 200 |
PSYC 110 / SOCI 110 | SOCI 130 |
PSYC 171 | MATH 110, SOCI 125 |
PSYC 200 | PSY 180 |
PSYC 201 / ECE. 201 | CDEV 100 |
PSYC 220 | PSY 150 |
PSYC 300 | PSY 170 |
PSYC 410 | PSY 120 |
SJS 110 | SJS 110 |
SJS 130 | SJS 130 |
SOCI 100 | SOCI 110 |
SOCI 105 | SOCI 115 |
SOCI 110 / PSYC 110 | SOCI 130 |
SOCI 129 | SOCI 120 |
SOCI 141 | SOCI 150 |
SOCI 160 | SOCI 140 |
SPAN 110 | SPAN 100 |
SPAN 120 | SPAN 110 |
SPAN 130 | SPAN 200 |
SPAN 140 | SPAN 210 |
SPAN 220 | SPAN 220 |
SPAN 230 | SPAN 230 |