Program Overview
The College's Automotive Technology program is certified by the Automotive Service Excellence (ASE) Education Foundation.
The Automotive Technician degree, designed specifically for evening students and practicing technicians, is conducted in a well-equipped facility with a large fleet of late model domestic and import vehicles. A substantial amount of each course incorporates hands-on practical experience using the latest equipment and technology. Our partnerships with Audi of America, Subaru of America, Nissan of America, Mercedes Benz and Serramonte Ford provide substantial support and employment opportunities for students enrolled in our program.
Program Requirements
Required Core Courses | Units | |
---|---|---|
AUTO 758 | Automotive Computer Controls | 3 units |
OR | ||
AUTO 858 | Automotive Computer Controls (Apprenticeship) | 3 units |
AND | ||
AUTO 793 | Engine Performance | 2 units |
OR | ||
AUTO 893 | Engine Performance (Apprenticeship) | 2 units |
AND | ||
AUTO 520 | Automotive Braking Systems | 4.5 units |
OR | ||
AUTO 920 | Automotive Braking Systems (Apprenticeship) | 4.5 units |
AND | ||
AUTO 521 | Manual Transmissions, Clutches and Differentials | 4.5 units |
OR | ||
AUTO 921 | Manual Transmission, Clutches and Differentials (Apprenticeship) | 4.5 units |
AND | ||
AUTO 522 | Automotive Steering, Suspension and Alignment Systems | 4.5 units |
OR | ||
AUTO 922 | Automotive Steering, Suspension and Alignment Systems (Apprenticeship) | 4.5 units |
AND | ||
AUTO 523 | Automotive Electrical and Electronic Systems | 4.5 units |
OR | ||
AUTO 923 | Automotive Electrical and Electronic Systems (Apprenticeship) | 4.5 units |
AND | ||
AUTO 526 | Automatic Transmission Principles, Repair and Diagnosis | 4.5 units |
OR | ||
AUTO 926 | Automatic Transmission Principles, Repair and Diagnosis (Apprenticeship) | 4.5 units |
AND | ||
AUTO 529 | Modern Engine Design, Troubleshooting and Repair | 4.5 units |
OR | ||
AUTO 929 | Modern Engine Design, Troubleshooting and Repair (Apprenticeship) | 4.5 units |
AND | ||
AUTO 580 | Careers in Automotive Technology | 1 unit |
Plus a minimum of 9 units from the following: | Units | |
---|---|---|
AUTO 510 | Basic Hybrid Powertrains | 4 units |
OR | ||
AUTO 910 | Basic Hybrid Powertrains (Apprenticeship) | 4 units |
AUTO 524 | Smog Check Inspector Training Level I | 3.5 units |
OR | ||
AUTO 824 | Smog Check Inspector Training Level I (Apprenticeship) | 3.5 units |
AUTO 525 | Smog Check Inspector Training Level II | 1.5 units |
OR | ||
AUTO 825 | Smog Check Inspector Training Level II (Apprenticeship) | 1.5 units |
AUTO 739 | OBD II Evaporative Emission Systems | 1 unit |
OR | ||
AUTO 839 | OBD II Evaporative Emission Systems (Apprenticeship) | 1 unit |
AUTO 765 | Ignition Systems I | 0.5 units |
OR | ||
AUTO 865 | Ignition Systems I (Apprenticeship) | 0.5 units |
AUTO 768 | On-Board Diagnostics II (OBDII) | 3 units |
OR | ||
AUTO 868 | On-Board Diagnostics II (OBDII) (Apprenticeship) | 3 units |
AUTO 786 | Automotive Air Conditioning Systems | 2 units |
OR | ||
AUTO 860 | Automotive Air Conditioning Systems (Apprenticeship) | 2 units |
AUTO 530 | Engine Design with Cylinder Head Diagnosis and Repair | 4.5 units |
OR | ||
AUTO 930 | Engine Design with Cylinder Head Diagnosis and Repair (Apprenticeship) | 4.5 units |
AUTO 531 | Engine Design with Block Diagnosis and Repair | 4.5 units |
OR | ||
AUTO 931 | Engine Design with Block Diagnosis and Repair (Apprenticeship) | 4.5 units |
AUTO 665S1 | Oxyacetylene for Automotive Technicians | |
AUTO 665S2 | Light Duty Diesel | |
AUTO 532 | Introduction to Advanced Driver Assist Systems (ADAS) | 3 units |
OR | ||
AUTO 932 | Introduction to Advanced Driver Assist Systems (ADAS) (Apprenticeship) | 3 units |
And required General Education coursework and electives as needed to meet the minimum
60 units required for the Associate degree.
Please refer to the AA/AS Degree Requirements for more information.