Program Overview
Given today's data-driven world, the Data Science Associate of Science degree program prepares students for transfer to a four-year institution to complete their baccalaureate degree in data science and opens the door for entry-level internships in data science. Students will acquire basic data science knowledge, as well as skills such as software development, mathematics, and machine learning.
Program Requirements
| Working with Data: Select one course from the following | Units | |
|---|---|---|
| MATH 211 | Introduction to Data Science | 4 units |
| OR | ||
| STAT C1000 | Introduction to Statistics | 4 units |
| Select one additional course from the following | Units | |
|---|---|---|
| CIS 132 | Introduction to Databases | 3 units |
| CIS 122 | Introduction to Programming: Python | 3 units |
| CIS 262 | Discrete Mathematics for Computer Science | 3 units |
| MATH 253 | Calculus with Analytic Geometry III | 5 units |
| MATH 275 | Ordinary Differential Equations | 3 units |
Please refer to the AA/AS Degree Requirements for more information.